APPLICATIONS:
- Opening and closing of SF6 gas circuit breaker
- Impulse voltage generator control
- Discharging of capacitors
- On-load tap changers for transformers
- Surge absorption
- Neutral grounding resistors (NGR)
- Other high-voltage, high-current circuits
ASW and ASD STANDARD SPECIFICATIONS
Model | Dimensions (mm) | Cross Sections (cm2) |
Volume (cm3) |
Resistance Value Range (Ω) |
Allowable Energy Injected (kJ) |
Unit Weight (g) |
||
φD | φd | t | ||||||
ASW7525 | 75±1.5 | 30±1.5 | 25±0.5 | 37.1 | 93 | 0.5- 120 | 27.6 | 241 |
ASW9525 | 95±1.5 | 30±1.5 | 25±0.5 | 63.8 | 160 | 0.3- 80 | 47.0 | 415 |
ASW11025 | 110±1.5 | 30±1.5 | 25±0.5 | 88.0 | 220 | 0.2- 60 | 65.5 | 572 |
ASW12025 | 120±1.5 | 30±1.5 | 25±0.5 | 106.0 | 265 | 0.2- 50 | 79.5 | 689 |
ASW12725 | 127±1.5 | 33±1.5 | 25±0.5 | 118.1 | 295 | 0.2- 45 | 88.5 | 768 |
ASW15025 | 150±2 | 34±2 | 25±0.5 | 167.6 | 419 | 0.15- 30 | 120.0 | 1090 |
ASD4025 | 40±1.5 | – | 25±0.5 | 12.6 | 31 | 1.6- 300 | 9.0 | 82 |
ASD6025 | 60±1.5 | – | 25±0.5 | 28.3 | 71 | 0.7- 150 | 21.0 | 184 |
ASD7525 | 75±1.5 | – | 25±0.5 | 44.2 | 110 | 0.45- 110 | 33.0 | 287 |
ASD9525 | 95±1.5 | – | 25±0.5 | 70.9 | 177 | 0.3- 70 | 52.5 | 461 |
Notes on Using the ASW and ASD Resistors
- The ASW and ASD resistors have hygroscopic characteristics, which result in increased resistance. To minimize the increase in resistance, store resistors at room temperature in an environment with no moisture absorption.
- When using a resistor that has been stored for extended periods of time, allow it to dry at 100℃ to 120℃ for at least about 8 hours before use.
Also, allow your set of metal terminal components to dry at 40℃ for at least 48 hours before use. - The contact pressure is given as a rough guide. The resistors may break due to an overtightened spring, offset load, or other factors.
- The surface area of the resistive element is so small for its weight that it is unsuitable for continuous use.
- If your application involves applying intermittent impulse voltage, we will design a resistor with a radiator fin attached to it to suit your needs.